loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2024 0.29 4.26 22.41
Equity-ICICI Bank Mar 31, 2024 0.28 4.17 7.98
Equity-Titan Company Mar 31, 2024 0.27 4.01 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 0.27 3.94 -2.86
Equity-Asian Paints Mar 31, 2024 0.26 3.89 35.40
Equity-Britannia Inds. Mar 31, 2024 0.26 3.86 12.53
Equity-Nestle India Mar 31, 2024 0.26 3.80 11.89
Equity-ITC Mar 31, 2024 0.26 3.77 19.18
Equity-Kotak Mah. Bank Mar 31, 2024 0.25 3.66 11.85
Equity-Reliance Industr Mar 31, 2024 0.24 3.58 2.05
Equity-UltraTech Cem. Mar 31, 2024 0.24 3.55 12.20
Equity-TCS Mar 31, 2024 0.23 3.44 7.83
Equity-HDFC Bank Mar 31, 2024 0.23 3.36 15.21
Equity-Larsen & Toubro Mar 31, 2024 0.23 3.35 12.23
Equity-Dr Reddy`s Labs Mar 31, 2024 0.23 3.32 -0.75
Equity-SBI Life Insuran Mar 31, 2024 0.22 3.23 24.06
Equity-Pidilite Inds. Mar 31, 2024 0.21 3.03 18.81
Equity-Torrent Pharma. Mar 31, 2024 0.21 3.02 1.48
Equity-Bajaj Auto Mar 31, 2024 0.20 3.01 -5.23
Equity-Dabur India Mar 31, 2024 0.20 2.99 9.46
Equity-HCL Technologies Mar 31, 2024 0.20 2.99 -0.68
Equity-Colgate-Palmoliv Mar 31, 2024 0.20 2.98 6.06
Equity-Marico Mar 31, 2024 0.20 2.97 11.01
Equity-Bosch Mar 31, 2024 0.20 2.95 1.62
Equity-NTPC Mar 31, 2024 0.20 2.92 -0.35
Equity-Wipro Mar 31, 2024 0.20 2.89 -9.05
Equity-Cipla Mar 31, 2024 0.20 2.88 6.28
Equity-Berger Paints Mar 31, 2024 0.19 2.78 15.37
Equity-Hero Motocorp Mar 31, 2024 0.18 2.71 -3.50
Equity-Power Grid Corpn Mar 31, 2024 0.18 2.70 -8.99
Reverse Repo-TREPS Mar 31, 2024 0.00 0.02 -69.64
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 -0.03 0.00